Inhouse product
As Microsoft embraces USB-C Power Delivery (PD) in its latest Surface lineup, users now enjoy the flexibility to charge their devices using standard USB-C PD chargers. This shift makes it easier than ever to power your Surface Pro 8, Pro 9, Surface Laptop 5, Surface Laptop Studio, and other modern Surface models.
In this guide, we’ll break down the technical specifications of USB-C PD chargers compatible with Surface devices, how they differ from magnetic Surface chargers, and which wattage is best for your model.
USB Power Delivery (PD) is a fast-charging protocol that allows USB-C chargers to deliver up to 100W of power or more using dynamic voltage and current profiles. It’s the new universal standard for powering everything from phones and tablets to high-performance laptops—including the latest Surface devices.
Surface Model | Supports USB-C PD Charging? |
---|---|
Surface Pro 8 / Pro 9 | Yes |
Surface Laptop 4 / 5 | Yes |
Surface Laptop Studio | Yes |
Surface Go 2 / 3 / 4 | Yes |
Surface Pro 7 / 7+ | Yes |
Surface Book 3 (limited) | Partially (low-power only) |
Note: While USB-C charging is supported, many Surface devices still include a magnetic Surface Connect port and may charge faster using the official charger.
Device | Recommended Wattage |
---|---|
Surface Pro 8 / 9 | 60W – 65W |
Surface Laptop 4 / 5 | 65W |
Surface Laptop Studio | 90W – 100W |
Surface Go 2 / 3 / 4 | 45W |
Surface Pro 7 / 7+ | 60W |
Here’s what to look for when choosing a high-quality, compatible charger for your Surface:
Feature | Specification |
---|---|
Output Power | 45W (Max) |
Output Voltage | 5V / 9V / 15V / 20V |
Max Current | 2.25A @ 20V |
Charging Protocol | USB-C PD 3.0 |
Connector | USB-C (Type-C) |
Port Count | 1 × USB-C PD |
Compatibility | Surface Go series, Surface Pro 7 (slow) |
Feature | Specification |
---|---|
Output Power | 65W (Max) |
Output Voltage | 5V / 9V / 15V / 20V |
Max Current | 3.25A @ 20V |
Charging Protocol | USB-C PD 3.0 or 3.1 |
Connector | USB-C (Type-C) |
Port Count | 1 or 2 (some include USB-A for phones) |
Compatibility | Surface Pro 8/9, Laptop 4/5, Pro 7+ |
Feature | Specification |
---|---|
Output Power | 100W (Max) |
Output Voltage | 5V / 9V / 15V / 20V |
Max Current | 5A @ 20V |
Charging Protocol | USB-C PD 3.0 / 3.1 |
Connector | USB-C (Type-C) |
Cable | E-Marked USB-C to USB-C |
Compatibility | Surface Laptop Studio, power users |
Use a USB-C cable rated for 100W (E-marked) for best performance.
Feature | USB-C PD Charger | Surface Magnetic Charger |
---|---|---|
Universality | Works with many devices | Surface only |
Fast Charging | Up to 100W | Up to 102W |
Portability | More compact options | Slightly bulkier |
Safety Disconnect | No magnetic snap-off | Magnetic breakaway design |
Price | More affordable options | OEM is more expensive |
PD 3.0 or 3.1 support
Wattage that matches your Surface model
E-marked cable (especially for 65W and up)
Brand reliability and safety features (overvoltage, short-circuit, etc.)